My take
Start with Jitsi first - if it fits your use case and behavior - go with it - highly opinionated and highly optimized. LiveKit has the momentum. mediasoup was considered king (before LiveKit). Janus is the solid C option. OpenVidu I'd skip: if you're at that point, pick a Video API instead - though that might just be me.
Not sure which way to go?
This page tells you what AI sees. I can help you fit it to your call volume, your budget, and your team.
| Tool ▲ | AI Visibility iHow often AI recommends this tool - the average of three model scores from 0 to 10: Claude Sonnet 4.6, Gemini 2.5 Flash and GPT-4o. The models disagree a lot here, which is the point.▲ | Quality iA measured score from 0 to 100, blending documentation depth (docs) and feature coverage (feat).▲ | Agent-ready iWhether the project ships something that lets an AI agent build with or operate it: an agent skill or MCP server (full), or just an llms.txt docs file (adjacent). Almost nobody here does.▲ | Popularity iRaw project reach, measured June 2026: GitHub stars and forks, plus weekly npm downloads where the tool ships a client package. Not composited into a score.▲ | Liveliness iHow active the repo is right now, measured June 2026: time since the last commit and the number of commits in the last 4 weeks.▲ | Tsahi's note ▲ |
|---|---|---|---|---|---|---|
mediasoup | 6.3avg | 59 57%60% | None | No call here - measured, not judged | ||
Janus | 5.0avg | 79 79%80% | None | The C Lib | ||
Jitsi | 4.7avg | 74 64%80% | None | All-in-One | ||
LiveKit | 4.3avg | 95 93%96% | ✓Agent Skill + MCP | Rising Star | ||
OpenVidu | 2.0avg | 88 86%90% | None | No call here - measured, not judged |
Documentation depth
Feature coverage
Claude Sonnet 4.6
Gemini 2.5 Flash
GPT-4o
MEASURED
- Project health (stars, forks, npm, commits) was pulled from GitHub and npm in June 2026. These figures move daily
- AI Visibility and Quality come from my evaluation runs in the same window
None of that is a score. It's a recommendation. The grades on this page measure the machines, not my opinion of the vendors.
