My take
Start with Jitsi first - if it fits your use case and behavior - go with it - highly opinionated and highly optimized. LiveKit has the momentum. mediasoup was considered king (before LiveKit). Janus is the solid C option. OpenVidu I'd skip: if you're at that point, pick a Video API instead - though that might just be me.
Not sure which way to go?
This page tells you what AI sees. I can help you fit it to your call volume, your budget, and your team.
| Tool ▲ | AI Visibility iHow often AI recommends this tool - the average of three model scores from 0 to 10: Claude Sonnet 4.6, Gemini 2.5 Flash and GPT-4o. The models disagree a lot here, which is the point.▲ | Quality iA measured score from 0 to 100, blending documentation depth (docs) and feature coverage (feat).▲ | Agent-ready iWhether the project ships something that lets an AI agent build with or operate it: an agent skill or MCP server (full), or just an llms.txt docs file (adjacent). Almost nobody here does.▲ | Popularity iRaw project reach, measured June 2026: GitHub stars and forks, plus weekly npm downloads where the tool ships a client package. Not composited into a score.▲ | Liveliness iHow active the repo is right now, measured June 2026: time since the last commit and the number of commits in the last 4 weeks.▲ | Tsahi's note ▲ |
|---|---|---|---|---|---|---|
mediasoup | 6.3avg | 71 82%60% | None | 7.3kstars 1.2k forks30k npm/wk | 3d ago 48 commits / 4wk | No call here - measured, not judged |
Janus | 5.0avg | 81 82%80% | None | 9.1kstars 2.6k forks | 8d ago 4 commits / 4wk | The C Lib |
Jitsi | 4.7avg | 84 89%80% | None | 29.4kstars 7.9k forks | today 64 commits / 4wk | All-in-One |
LiveKit | 4.3avg | 98 100%96% | ✓Agent Skill + MCP | 19.2kstars 2.1k forks2.1M npm/wk | today 43 commits / 4wk | Rising Star |
OpenVidu | 2.0avg | 91 93%90% | None | 2.1kstars 482 forks5.0k npm/wk | 4d ago 23 commits / 4wk | No call here - measured, not judged |
Documentation depth
Feature coverage
Claude Sonnet 4.6
Gemini 2.5 Flash
GPT-4o
MEASURED
- Project health (stars, forks, npm, commits) was pulled from GitHub and npm in June 2026. These figures move daily
- AI Visibility and Quality come from my evaluation runs in the same window
None of that is a score. It's a recommendation. The grades on this page measure the machines, not my opinion of the vendors.
