My take
This is the deep end of the pool - the most crowded, most capable category here, and yet, quite a few are hidden from AI altogether. There's work to be done here to stay relevant.
Picking a video engine to build on?
This page tells you what AI sees and which media stacks are actually complete. I can help you fit it to your scale, your latency target, and your budget.
| Tool ▲ | AI Visibility iHow often AI names this video API - the average of three models from 0 to 10: Claude Sonnet 5, Gemini 3.6 Flash and GPT-5.6 Terra. PRESENCE-BASED (a mention counts); recommend-vs-mention weighting deferred. Note how many high-quality engines score 0.▲ | Quality iA measured score from 0 to 100, blending documentation depth (docs) and feature coverage (feat) across SFU multiparty, recording, simulcast/SVC, streaming egress, mobile SDKs, room management, and observability.▲ | Agent-ready iWhether the vendor ships something that lets an AI agent operate it: an MCP server or a hand-authored llms.txt. MCP servers have arrived here (LiveKit, Tencent RTC); 8 of 12 reach tier 2, but Agora, Daily and Zoom - strong products - lag.▲ | Pricing iIndicative entry pricing gathered June 2026 from public pages. A quiet context column, not a score, not verified for your contract or volume.▲ | Tsahi's note ▲ |
|---|---|---|---|---|---|
Agora | 5.4avg | 97 96%98% | ~docs MCP + Skills | $0.004-$0.009/minby aggregate resolution; 10k min/mo free | The AI-Loud One |
Daily | 4.8avg | 95 100%90% | ~Enhanced docs | $0.004/min10k min/mo free | No call here - measured, not judged |
LiveKit | 4.1avg | 99 100%98% | ✓MCP + skills | Mix of per-minute and per-GBBuild / Ship (OSS self-host free) | Open-Source Default |
Zoom Video SDK | 3.3avg | 88 92%86% | ✓Operational MCP | $0.0035/min$20 starter credit | No call here - measured, not judged |
Vonage Video API (OpenTok) | 1.8avg | 95 96%95% | ~Video-scoped llms.txt | $0.0041/minup to 25 publishers | Staying Grounded |
Stream | 0.7avg | 96 100%93% | ~Video-scoped llms.txt | $0.00075-$0.012/minby aggregate resolution; $100/mo credit | No call here - measured, not judged |
Tencent RTC | 0.0avg | 99 100%98% | ~docs MCP | $0.00399-$0.03599/minby resolution; 10k min/mo free yr 1 | No call here - measured, not judged |
Video SDK | 0.0avg | 94 100%88% | ✓MCP + agent SDK | $0.004/min$20 credit | No call here - measured, not judged |
ZEGOCLOUD | 0.0avg | 92 96%88% | ~Hand-authored llms.txt | $0.004/min10k min/mo free | No call here - measured, not judged |
Fishjam | 0.0avg | 83 92%74% | ~Hand-authored llms.txt | $0.001/minRegular Jar | No call here - measured, not judged |
SkyWay (NTT) | 0.0avg | 80 92%69% | ~Enhanced docs | ¥0.0033/minno commercial free tier | No call here - measured, not judged |
Metered | 0.0avg | 72 83%62% | None | $0.003/minno free tier (video) | No call here - measured, not judged |
Documentation depth
Feature coverage
Claude Sonnet 5
Gemini 3.6 Flash
GPT-5.6 Terra
MEASURED
- Quality and Agent-ready come from my June 2026 evaluation run
- AI Visibility is presence-based; the recommend-vs-mention read is deferred
- None of these is composited into a single score
VERIFY
- Pricing is indicative, gathered from public pages June 2026, and is not scored
- Also, pricing is focused on pure video minutes. The whole story (especially when factoring in AI) is quite different
- Confirm current rates and limits with each vendor for your volume
None of that is a score. It's a recommendation. The grades on this page measure the machines, not my opinion of the vendors.
