My take
This is the deep end of the pool - the most crowded, most capable category here, and yet, quite a few are hidden from AI altogether. There's work to be done here to stay relevant.
Picking a video engine to build on?
This page tells you what AI sees and which media stacks are actually complete. I can help you fit it to your scale, your latency target, and your budget.
| Tool ▲ | AI Visibility iHow often AI names this video API - the average of three models from 0 to 10: Claude Sonnet 4.6, Gemini 2.5 Flash and GPT-4o. PRESENCE-BASED (a mention counts); recommend-vs-mention weighting deferred. Note how many high-quality engines score 0.▲ | Quality iA measured score from 0 to 100, blending documentation depth (docs) and feature coverage (feat) across SFU multiparty, recording, simulcast/SVC, streaming egress, mobile SDKs, room management, and observability.▲ | Agent-ready iWhether the vendor ships something that lets an AI agent operate it: an MCP server or a hand-authored llms.txt. MCP servers have arrived here (LiveKit, Tencent RTC); 8 of 12 reach tier 2, but Agora, Daily and Zoom - strong products - lag.▲ | Pricing iIndicative entry pricing gathered June 2026 from public pages. A quiet context column, not a score, not verified for your contract or volume.▲ | Tsahi's note ▲ |
|---|---|---|---|---|---|
Agora | 8.7avg | 97 96%98% | ~LLM-markdown only | $3.99 / 1k min10k min/mo free | The AI-Loud One |
Vonage Video API (OpenTok) | 8.0avg | 97 100%95% | ✓Video-scoped llms.txt | ~$0.019/min26+ publishers (100k min free) | Staying Grounded |
Daily | 8.0avg | 94 100%90% | ~Auto llms.txt | $0.004/min10k min/mo free | No call here - measured, not judged |
Zoom Video SDK | 5.3avg | 88 92%86% | ~llms.txt (MCP = Workplace) | Credits20 free credits/mo (VERIFY) | No call here - measured, not judged |
LiveKit | 2.0avg | 98 100%98% | ✓MCP + skills | Free / $50/moBuild / Ship (OSS self-host free) | Open-Source Default |
Tencent RTC | 0.0avg | 98 100%98% | ✓MCP + skills | $49.50/moLite (10k min/mo free, yr 1) | No call here - measured, not judged |
Stream | 0.0avg | 94 96%93% | ✓Video-scoped llms.txt | $0.30 / 1k min$100 credit/mo | No call here - measured, not judged |
Video SDK | 0.0avg | 91 96%88% | ✓MCP + agent SDK | $0.004/min$20 credit | No call here - measured, not judged |
ZEGOCLOUD | 0.0avg | 91 96%88% | ✓Hand-authored llms.txt | $3.99 / 1k min10k min/mo free | No call here - measured, not judged |
Fishjam | 0.0avg | 79 88%74% | ✓Hand-authored llms.txt | $50/moRegular Jar | No call here - measured, not judged |
SkyWay (NTT) | 0.0avg | 76 88%69% | None | ¥110k/mono commercial free tier | No call here - measured, not judged |
Metered | 0.0avg | 65 71%62% | ✓llms.txt (AI-tools) | $0.003/minno free tier (video) | No call here - measured, not judged |
Documentation depth
Feature coverage
Claude Sonnet 4.6
Gemini 2.5 Flash
GPT-4o
MEASURED
- Quality and Agent-ready come from my June 2026 evaluation run
- AI Visibility is presence-based; the recommend-vs-mention read is deferred
- None of these is composited into a single score
VERIFY
- Pricing is indicative, gathered from public pages June 2026, and is not scored
- Also, pricing is focused on pure video minutes. The whole story (especially when factoring in AI) is quite different
- Confirm current rates and limits with each vendor for your volume
None of that is a score. It's a recommendation. The grades on this page measure the machines, not my opinion of the vendors.
